| Orb/Agate Composing | ||||
| Orb Color | No. Compose | Orb Points Gain | Requirements | Cost |
| Blue | 1st compose | 80 | Uni0 | 28 Eps/PPs |
| Blue | 2nd compose | 70 | Uni0 | 28 Eps/PPs |
| Blue | 3rd compose | 60 | Uni0 | 28 Eps/PPs |
| Blue | 4th compose | 50 | Uni0 | 28 Eps/PPs |
| Blue | 5th compose | 40 | Uni0 | 28 Eps/PPs |
| Green | 1st compose | 24 | 2x Uni0 | 56 Eps/PPs |
| Green | 2nd compose | 24 | 2x Uni0 | 56 Eps/PPs |
| Green | 3rd compose | 24 | 2x Uni0 | 56 Eps/PPs |
| Green | 4th compose | 22 | 2x Uni0 | 56 Eps/PPs |
| Green | 5th compose | 22 | 2x Uni0 | 56 Eps/PPs |
| Green | 6th compose | 22 | 2x Uni0 | 56 Eps/PPs |
| Green | 7th compose | 20 | 2x Uni0 | 56 Eps/PPs |
| Green | 8th compose | 20 | 2x Uni0 | 56 Eps/PPs |
| Green | 9th compose | 20 | 2x Uni0 | 56 Eps/PPs |
| Green | 10th compose | 18 | 2x Uni0 | 56 Eps/PPs |
| Green | 11th compose | 18 | 2x Uni0 | 56 Eps/PPs |
| Green | 12th compose | 18 | 2x Uni0 | 56 Eps/PPs |
| Green | 13th compose | 16 | 2x Uni0 | 56 Eps/PPs |
| Green | 14th compose | 16 | 2x Uni0 | 56 Eps/PPs |
| Green | 15th compose | 16 | 2x Uni0 | 56 Eps/PPs |
Orb Composing
Subscribe to:
Posts (Atom)
No comments:
Post a Comment